|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
ABSON, Erica....... 11-0 78 7.1 8-23 .348 0-0 .000 3-6 .500 12 8 20 1.8 4 0 0 3 0 1 19 1.7
AKITA, Devon....... 24-11 488 20.3 60-176 .341 5-16 .313 54-92 .587 16 31 47 2.0 56 3 39 49 22 48 179 7.5
BABI, Tina......... 13-0 154 11.8 24-76 .316 0-4 .000 4-12 .333 11 21 32 2.5 28 0 10 28 2 7 52 4.0
ELZY, Maria........ 25-13 566 22.6 69-208 .332 3-17 .176 22-43 .512 29 25 54 2.2 38 0 60 65 0 28 163 6.5
HAYNES, Adrienne... 24-3 369 15.4 36-106 .340 0-0 .000 13-37 .351 43 50 93 3.9 65 2 7 21 8 8 85 3.5
HERZ, Debbie....... 26-22 704 27.1 63-146 .432 0-0 .000 41-87 .471 78 114 192 7.4 69 3 30 51 12 45 167 6.4
JENNINGS, Michelle. 15-13 413 27.5 42-161 .261 8-35 .229 35-52 .673 40 53 93 6.2 44 2 37 48 5 13 127 8.5
JOHNSON, Demetra... 18-4 320 17.8 27-85 .318 1-7 .143 13-22 .591 32 56 88 4.9 13 22 32 27 3 17 68 3.8
KATHY, Goggin...... 27-27 678 25.1 96-185 .519 0-0 .000 38-76 .500 67 117 184 6.8 80 3 15 41 2 20 230 8.5
OSATO, Carolyn..... 26-12 530 20.4 47-135 .348 0-0 .000 26-40 .650 17 48 65 2.5 48 1 46 58 6 35 120 4.6
SHERRARD, Faye..... 25-5 371 14.8 32-125 .256 0-0 .000 16-30 .533 26 37 63 2.5 42 0 17 34 2 12 80 3.2
WELLS, Angel....... 27-26 729 27.0 135-399 .338 1-3 .333 21-35 .600 59 52 111 4.1 36 0 65 91 4 73 292 10.8
Team totals........ 27 5400 639-1825 .350 18-82 .220 286-532 .538 430 612 1042 38.6 545 14 338 516 66 307 1582 58.6
Opp totals......... 27 5400 679-1616 .420 20-63 .317 416-674 .617 349 759 1108 41.0 476 12 370 591 74 291 1794 66.4
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/21/1987 at Cal State Chico L 58-84
11/23/1987 at Sonoma State W 63-60
11/24/1987 at Fresno Pacific L 57-70
12/4/1987 vs Western State L 61-68
12/5/1987 vs Redlands W 75-54
12/12/1987 CAL STATE CHICO L 61-83
12/13/1987 at Pomona-Pitzer L 59-66
12/18/1987 CAL STATE HAYWARD L 63-66
12/21/1987 UC SANTA BARBARA L 55-80
12/28/1987 WESTERN WASH. L 42-62
12/29/1987 SONOMA STATE W 64-49
1/4/1988 FRESNO PACIFIC W 57-53
1/10/1988 RODE ISLAND COLLEGE W 70-62
1/14/1988 BIOLA W 64-52
*1/15/1988 at Chapman L 53-81
1/19/1988 MASTER'S W 63-60
*1/21/1988 at Cal Poly L 55-67
*1/28/1988 at UC Riverside L 59-79
*1/30/1988 at Cal Poly Pomona L 50-76
*2/4/1988 at Cal State L.A. L 51-68
*2/6/1988 CAL STATE NORTHRIDGE L 61-68
*2/9/1988 CHAPMAN COLLEGE W 73-72
*2/11/1988 CAL POLY W 57-51
*2/18/1988 UC RIVERSIDE W 65-61
*2/20/1988 at Cal Poly Pomona L 39-69
*2/25/1988 CAL STATE L.A. L 50-64
*2/27/1988 at Cal State Northridge L 57-70
Overall: 10-17
Conference: 3-9
Home: 8-6
Away: 1-10
Neutral: 1-1